Vermont frost dates
Average last spring and first fall frost (32°F) dates for 286 cities and towns in Vermont, from NOAA 1991-2020 climate normals. Average last frost dates range from April 28 in Grand Isle to June 1 in Sutton. Open a ZIP code for frost risk by date and a planting calendar.
| City | Avg last frost | Avg first frost | Season | ZIP codes |
|---|---|---|---|---|
| Adamant | May 4 | Oct 5 | 153 days | 05640 |
| Albany | May 14 | Sep 30 | 138 days | 05820 |
| Alburgh | May 9 | Oct 1 | 142 days | 05440 |
| Arlington | May 13 | Sep 29 | 137 days | 05250 |
| Ascutney | May 13 | Oct 3 | 143 days | 05030 |
| Averill | May 25 | Sep 22 | 120 days | 05901 |
| Bakersfield | May 9 | Oct 1 | 142 days | 05441 |
| Barnard | May 13 | Oct 2 | 141 days | 05031 |
| Barnet | May 10 | Oct 3 | 147 days | 05821 |
| Barre | May 25 | Sep 22 | 119 days | 05641 |
| Barton | Jun 1 | Sep 13 | 103 days | 05822, 05875 |
| Beebe Plain | May 14 | Sep 30 | 138 days | 05823 |
| Beecher Falls | May 31 | Sep 21 | 112 days | 05902 |
| Bellows Falls | May 13 | Oct 3 | 143 days | 05101 |
| Belmont | May 16 | Oct 2 | 140 days | 05730 |
| Belvidere Center | May 14 | Oct 1 | 138 days | 05442 |
| Bennington | May 11 | Oct 2 | 143 days | 05201 |
| Benson | Apr 30 | Oct 12 | 164 days | 05731 |
| Bethel | May 13 | Oct 2 | 141 days | 05032 |
| Bomoseen | May 15 | Sep 27 | 132 days | 05732 |
| Bondville | May 16 | Oct 2 | 140 days | 05340 |
| Bradford | May 15 | Sep 28 | 133 days | 05033 |
| Brandon | May 21 | Sep 26 | 127 days | 05733 |
| Brattleboro | May 14 | Oct 1 | 138 days | 05301, 05302, 05303, 05304 |
| Bridgewater | May 16 | Sep 29 | 136 days | 05034 |
| Bridgewater Corners | May 16 | Sep 29 | 136 days | 05035 |
| Bridport | May 5 | Oct 3 | 151 days | 05734 |
| Bristol | May 21 | Sep 25 | 124 days | 05443 |
| Brookfield | May 16 | Sep 29 | 136 days | 05036 |
| Brownsville | May 16 | Sep 29 | 136 days | 05037 |
| Burlington | Apr 29 | Oct 15 | 169 days | 05401, 05402, 05405, 05406 +1 more |
| Cabot | May 25 | Sep 22 | 119 days | 05647 |
| Calais | May 4 | Oct 5 | 153 days | 05648 |
| Cambridge | May 20 | Sep 28 | 129 days | 05444 |
| Cambridgeport | May 13 | Oct 3 | 143 days | 05141 |
| Canaan | May 31 | Sep 21 | 112 days | 05903 |
| Castleton | May 15 | Sep 27 | 132 days | 05735 |
| Cavendish | May 16 | Sep 29 | 136 days | 05142 |
| Center Rutland | May 15 | Sep 27 | 132 days | 05736 |
| Charlotte | Apr 29 | Oct 15 | 169 days | 05445 |
| Chelsea | May 9 | Oct 1 | 143 days | 05038 |
| Chester | May 13 | Oct 3 | 143 days | 05143 |
| Chittenden | May 21 | Sep 25 | 124 days | 05737 |
| Colchester | Apr 29 | Oct 15 | 169 days | 05439, 05446, 05449 |
| Concord | May 27 | Sep 19 | 116 days | 05824 |
| Corinth | May 14 | Sep 29 | 136 days | 05039 |
| Coventry | May 14 | Sep 30 | 138 days | 05825 |
| Craftsbury | Jun 1 | Sep 13 | 103 days | 05826 |
| Craftsbury Common | Jun 1 | Sep 13 | 103 days | 05827 |
| Cuttingsville | May 16 | Oct 2 | 140 days | 05738 |
| Danby | May 13 | Sep 29 | 137 days | 05739 |
| Danville | May 9 | Oct 1 | 143 days | 05828 |
| Derby | May 14 | Sep 30 | 138 days | 05829 |
| Derby Line | May 19 | Sep 29 | 129 days | 05830 |
| Dorset | May 13 | Sep 29 | 137 days | 05251 |
| East Arlington | May 16 | Oct 2 | 140 days | 05252 |
| East Barre | May 16 | Sep 29 | 136 days | 05649 |
| East Berkshire | May 14 | Oct 1 | 139 days | 05447 |
| East Burke | Jun 1 | Sep 13 | 103 days | 05832 |
| East Calais | May 4 | Oct 5 | 153 days | 05650 |
| East Charleston | May 19 | Sep 29 | 129 days | 05833 |
| East Corinth | May 15 | Sep 28 | 133 days | 05040 |
| East Dorset | May 13 | Sep 29 | 137 days | 05253 |
| East Dover | May 14 | Oct 4 | 143 days | 05341 |
| East Fairfield | May 5 | Oct 8 | 155 days | 05448 |
| East Hardwick | Jun 1 | Sep 13 | 103 days | 05836 |
| East Haven | May 19 | Sep 29 | 129 days | 05837 |
| East Middlebury | May 21 | Sep 26 | 127 days | 05740 |
| East Montpelier | May 25 | Sep 22 | 119 days | 05651 |
| East Poultney | May 15 | Sep 27 | 132 days | 05741 |
| East Randolph | May 18 | Sep 28 | 133 days | 05041 |
| East Ryegate | May 25 | Sep 22 | 119 days | 05042 |
| East Saint Johnsbury | May 13 | Oct 3 | 143 days | 05838 |
| East Thetford | May 1 | Oct 13 | 162 days | 05043 |
| East Wallingford | May 16 | Oct 2 | 140 days | 05742 |
| Eden | May 9 | Oct 1 | 142 days | 05652 |
| Eden Mills | May 5 | Oct 8 | 155 days | 05653 |
| Enosburg Falls | May 14 | Oct 1 | 139 days | 05450 |
| Essex | May 2 | Oct 11 | 160 days | 05451 |
| Essex Junction | May 2 | Oct 11 | 160 days | 05452, 05453 |
| Fair Haven | Apr 30 | Oct 12 | 164 days | 05743 |
| Fairfax | May 2 | Oct 11 | 160 days | 05454 |
| Fairfield | May 14 | Oct 1 | 139 days | 05455 |
| Fairlee | May 15 | Sep 28 | 133 days | 05045 |
| Ferrisburgh | Apr 30 | Oct 17 | 168 days | 05456 |
| Florence | May 15 | Sep 27 | 132 days | 05744 |
| Forest Dale | May 21 | Sep 26 | 127 days | 05745 |
| Franklin | May 14 | Oct 1 | 139 days | 05457 |
| Gaysville | May 13 | Oct 2 | 141 days | 05746 |
| Gilman | May 18 | Sep 30 | 132 days | 05904 |
| Glover | May 9 | Oct 1 | 143 days | 05839 |
| Grafton | May 16 | Sep 29 | 136 days | 05146 |
| Granby | May 19 | Sep 29 | 129 days | 05840 |
| Grand Isle | Apr 28 | Oct 20 | 174 days | 05458 |
| Graniteville | May 16 | Sep 29 | 136 days | 05654 |
| Granville | May 21 | Sep 25 | 124 days | 05747 |
| Greensboro | May 9 | Oct 1 | 143 days | 05841 |
| Greensboro Bend | Jun 1 | Sep 13 | 103 days | 05842 |
| Groton | May 25 | Sep 22 | 119 days | 05046 |
| Guildhall | May 19 | Sep 29 | 131 days | 05905 |
| Hancock | May 21 | Sep 25 | 124 days | 05748 |
| Hardwick | May 20 | Sep 28 | 129 days | 05843 |
| Hartford | May 9 | Oct 6 | 148 days | 05047 |
| Hartland | May 13 | Oct 1 | 141 days | 05048 |
| Hartland Four Corners | May 13 | Oct 1 | 141 days | 05049 |
| Highgate Center | May 14 | Oct 1 | 139 days | 05459 |
| Highgate Springs | Apr 30 | Oct 12 | 164 days | 05460 |
| Hinesburg | Apr 29 | Oct 15 | 169 days | 05461 |
| Huntington | May 21 | Sep 25 | 124 days | 05462 |
| Hyde Park | May 20 | Sep 28 | 129 days | 05655 |
| Hydeville | Apr 30 | Oct 12 | 164 days | 05750 |
| Irasburg | May 14 | Sep 30 | 138 days | 05845 |
| Island Pond | May 19 | Sep 29 | 129 days | 05846 |
| Isle La Motte | Apr 30 | Oct 12 | 164 days | 05463 |
| Jacksonville | May 14 | Oct 4 | 143 days | 05342 |
| Jamaica | May 13 | Sep 29 | 137 days | 05343 |
| Jeffersonville | May 20 | Sep 28 | 129 days | 05464 |
| Jericho | May 20 | Sep 28 | 129 days | 05465 |
| Johnson | May 20 | Sep 28 | 129 days | 05656 |
| Jonesville | Apr 29 | Oct 15 | 169 days | 05466 |
| Killington | May 13 | Oct 2 | 141 days | 05751 |
| Lake Elmore | May 20 | Sep 28 | 129 days | 05657 |
| Londonderry | May 16 | Oct 2 | 140 days | 05148 |
| Lowell | May 14 | Sep 30 | 138 days | 05847 |
| Lower Waterford | May 24 | Sep 18 | 116 days | 05848 |
| Ludlow | May 16 | Sep 29 | 136 days | 05149 |
| Lunenburg | May 24 | Sep 18 | 116 days | 05906 |
| Lyndon | Jun 1 | Sep 13 | 103 days | 05849 |
| Lyndon Center | May 13 | Oct 3 | 143 days | 05850 |
| Lyndonville | Jun 1 | Sep 13 | 103 days | 05851 |
| Manchester | May 13 | Sep 29 | 137 days | 05254 |
| Manchester Center | May 13 | Sep 29 | 137 days | 05255 |
| Marlboro | May 14 | Oct 4 | 143 days | 05344 |
| Marshfield | May 25 | Sep 22 | 119 days | 05658 |
| Mc Indoe Falls | May 4 | Oct 5 | 153 days | 05050 |
| Middlebury | May 5 | Oct 3 | 151 days | 05753 |
| Middletown Springs | May 15 | Sep 27 | 132 days | 05757 |
| Milton | May 2 | Oct 11 | 160 days | 05468 |
| Monkton | Apr 29 | Oct 15 | 169 days | 05469 |
| Montgomery | May 14 | Oct 1 | 139 days | 05470 |
| Montgomery Center | May 14 | Oct 1 | 139 days | 05471 |
| Montpelier | May 16 | Sep 29 | 136 days | 05601, 05602, 05603, 05604 +3 more |
| Moretown | May 18 | Sep 28 | 133 days | 05660 |
| Morgan | May 19 | Sep 29 | 129 days | 05853 |
| Morrisville | May 20 | Sep 28 | 129 days | 05661 |
| Moscow | May 20 | Sep 28 | 129 days | 05662 |
| Mount Holly | May 16 | Oct 2 | 140 days | 05758 |
| New Haven | May 5 | Oct 3 | 151 days | 05472 |
| Newbury | May 15 | Sep 28 | 133 days | 05051 |
| Newfane | May 13 | Sep 29 | 137 days | 05345 |
| Newport | May 14 | Sep 30 | 138 days | 05855 |
| Newport Center | May 14 | Sep 30 | 138 days | 05857 |
| North Bennington | May 11 | Oct 2 | 143 days | 05257 |
| North Clarendon | May 15 | Sep 27 | 132 days | 05759 |
| North Concord | Jun 1 | Sep 13 | 103 days | 05858 |
| North Ferrisburgh | May 2 | Oct 14 | 165 days | 05473 |
| North Hartland | May 9 | Oct 6 | 148 days | 05052 |
| North Hero | Apr 30 | Oct 12 | 164 days | 05474 |
| North Hyde Park | May 20 | Sep 28 | 129 days | 05665 |
| North Montpelier | May 5 | Oct 9 | 157 days | 05666 |
| North Pomfret | May 13 | Oct 1 | 141 days | 05053 |
| North Pownal | May 11 | Oct 2 | 143 days | 05260 |
| North Springfield | May 13 | Oct 3 | 143 days | 05150 |
| North Thetford | May 1 | Oct 13 | 162 days | 05054 |
| North Troy | May 14 | Sep 30 | 138 days | 05859 |
| Northfield | May 18 | Sep 28 | 133 days | 05663 |
| Northfield Falls | May 18 | Sep 28 | 133 days | 05664 |
| Norton | May 25 | Sep 22 | 120 days | 05907 |
| Norwich | May 1 | Oct 13 | 162 days | 05055 |
| Orleans | May 19 | Sep 29 | 129 days | 05860 |
| Orwell | May 21 | Sep 26 | 127 days | 05760 |
| Passumpsic | May 13 | Oct 3 | 143 days | 05861 |
| Pawlet | May 13 | Sep 29 | 137 days | 05761 |
| Peacham | May 4 | Oct 5 | 153 days | 05862 |
| Perkinsville | May 13 | Oct 3 | 143 days | 05151 |
| Peru | May 16 | Oct 2 | 140 days | 05152 |
| Pittsfield | May 13 | Oct 2 | 141 days | 05762 |
| Pittsford | May 15 | Sep 27 | 132 days | 05763 |
| Plainfield | May 16 | Sep 29 | 136 days | 05667 |
| Plymouth | May 16 | Sep 29 | 136 days | 05056 |
| Post Mills | May 14 | Sep 29 | 136 days | 05058 |
| Poultney | Apr 30 | Oct 12 | 164 days | 05764 |
| Pownal | May 7 | Oct 8 | 154 days | 05261 |
| Proctor | May 15 | Sep 27 | 132 days | 05765 |
| Proctorsville | May 16 | Sep 29 | 136 days | 05153 |
| Putney | May 8 | Oct 3 | 149 days | 05346 |
| Quechee | May 13 | Oct 1 | 141 days | 05059 |
| Randolph | May 13 | Oct 2 | 141 days | 05060 |
| Randolph Center | May 16 | Sep 29 | 136 days | 05061 |
| Reading | May 16 | Sep 29 | 136 days | 05062 |
| Readsboro | May 14 | Oct 4 | 143 days | 05350 |
| Richford | May 14 | Oct 1 | 139 days | 05476 |
| Richmond | Apr 29 | Oct 15 | 169 days | 05477 |
| Ripton | May 21 | Sep 25 | 124 days | 05766 |
| Rochester | May 13 | Oct 2 | 141 days | 05767 |
| Roxbury | May 21 | Sep 25 | 124 days | 05669 |
| Rupert | May 13 | Sep 29 | 137 days | 05768 |
| Rutland | May 15 | Sep 27 | 132 days | 05701, 05702 |
| Saint Albans | May 1 | Oct 12 | 161 days | 05478, 05479 |
| Saint Albans Bay | Apr 30 | Oct 12 | 164 days | 05481 |
| Saint Johnsbury | May 10 | Oct 3 | 147 days | 05819 |
| Saint Johnsbury Center | May 10 | Oct 3 | 147 days | 05863 |
| Salisbury | May 21 | Sep 26 | 127 days | 05769 |
| Saxtons River | May 13 | Oct 3 | 143 days | 05154 |
| Shaftsbury | May 11 | Oct 2 | 143 days | 05262 |
| Sharon | May 1 | Oct 13 | 162 days | 05065 |
| Sheffield | Jun 1 | Sep 13 | 103 days | 05866 |
| Shelburne | May 2 | Oct 14 | 165 days | 05482 |
| Sheldon | May 14 | Oct 1 | 139 days | 05483 |
| Sheldon Springs | May 14 | Oct 1 | 139 days | 05485 |
| Shoreham | May 5 | Oct 3 | 151 days | 05770 |
| South Barre | May 25 | Sep 22 | 119 days | 05670 |
| South Burlington | Apr 29 | Oct 15 | 169 days | 05403, 05407 |
| South Hero | Apr 28 | Oct 20 | 174 days | 05486 |
| South Londonderry | May 16 | Oct 2 | 140 days | 05155 |
| South Newfane | May 13 | Sep 29 | 137 days | 05351 |
| South Pomfret | May 13 | Oct 1 | 141 days | 05067 |
| South Royalton | May 13 | Oct 2 | 141 days | 05068 |
| South Ryegate | May 15 | Sep 28 | 133 days | 05069 |
| South Strafford | May 14 | Sep 29 | 136 days | 05070 |
| South Woodstock | May 13 | Oct 1 | 141 days | 05071 |
| Springfield | May 13 | Oct 3 | 143 days | 05156 |
| Stamford | May 7 | Oct 8 | 154 days | 05352 |
| Starksboro | May 21 | Sep 25 | 124 days | 05487 |
| Stockbridge | May 13 | Oct 2 | 141 days | 05772 |
| Stowe | May 20 | Sep 28 | 129 days | 05672 |
| Strafford | May 9 | Oct 1 | 143 days | 05072 |
| Sutton | Jun 1 | Sep 13 | 103 days | 05867 |
| Swanton | Apr 30 | Oct 12 | 164 days | 05488 |
| Taftsville | May 13 | Oct 1 | 141 days | 05073 |
| Thetford | May 9 | Oct 1 | 143 days | 05074 |
| Thetford Center | May 1 | Oct 13 | 162 days | 05075 |
| Topsham | May 9 | Oct 1 | 143 days | 05076 |
| Townshend | May 13 | Sep 29 | 137 days | 05353 |
| Troy | May 14 | Sep 30 | 138 days | 05868 |
| Tunbridge | May 18 | Sep 28 | 133 days | 05077 |
| Underhill | May 20 | Sep 28 | 129 days | 05489 |
| Underhill Center | May 20 | Sep 28 | 129 days | 05490 |
| Vergennes | Apr 30 | Oct 17 | 168 days | 05491 |
| Vernon | May 14 | Oct 1 | 138 days | 05354 |
| Vershire | May 9 | Oct 1 | 143 days | 05079 |
| Waitsfield | May 18 | Sep 28 | 133 days | 05673 |
| Wallingford | May 15 | Sep 27 | 132 days | 05773 |
| Wardsboro | May 13 | Sep 29 | 137 days | 05355 |
| Warren | May 21 | Sep 25 | 124 days | 05674 |
| Washington | May 9 | Oct 1 | 143 days | 05675 |
| Waterbury | May 5 | Oct 9 | 157 days | 05671, 05676 |
| Waterbury Center | May 20 | Sep 28 | 129 days | 05677 |
| Waterville | May 20 | Sep 28 | 129 days | 05492 |
| Websterville | May 16 | Sep 29 | 136 days | 05678 |
| Wells | May 15 | Sep 27 | 132 days | 05774 |
| Wells River | May 10 | Oct 3 | 147 days | 05081 |
| West Burke | May 9 | Oct 1 | 143 days | 05871 |
| West Charleston | May 19 | Sep 29 | 129 days | 05872 |
| West Danville | May 4 | Oct 5 | 153 days | 05873 |
| West Dover | May 14 | Oct 4 | 143 days | 05356 |
| West Dummerston | May 14 | Oct 1 | 138 days | 05357 |
| West Fairlee | May 14 | Sep 29 | 136 days | 05083 |
| West Halifax | May 14 | Oct 4 | 143 days | 05358 |
| West Hartford | May 1 | Oct 13 | 162 days | 05084 |
| West Newbury | May 15 | Sep 28 | 133 days | 05085 |
| West Pawlet | May 15 | Sep 27 | 132 days | 05775 |
| West Rupert | May 13 | Sep 29 | 137 days | 05776 |
| West Rutland | May 15 | Sep 27 | 132 days | 05777 |
| West Topsham | May 9 | Oct 1 | 143 days | 05086 |
| West Townshend | May 16 | Oct 2 | 140 days | 05359 |
| West Wardsboro | May 16 | Oct 2 | 140 days | 05360 |
| Westfield | May 14 | Sep 30 | 138 days | 05874 |
| Westford | May 2 | Oct 11 | 160 days | 05494 |
| Westminster | May 8 | Oct 3 | 149 days | 05158 |
| Westminster Station | May 14 | Oct 1 | 138 days | 05159 |
| Weston | May 16 | Sep 29 | 136 days | 05161 |
| White River Junction | May 1 | Oct 13 | 162 days | 05001, 05009 |
| Whiting | May 5 | Oct 3 | 151 days | 05778 |
| Whitingham | May 14 | Oct 4 | 143 days | 05361 |
| Wilder | May 1 | Oct 13 | 162 days | 05088 |
| Williamstown | May 18 | Sep 28 | 133 days | 05679 |
| Williamsville | May 13 | Sep 29 | 137 days | 05362 |
| Williston | Apr 29 | Oct 15 | 169 days | 05495 |
| Wilmington | May 14 | Oct 4 | 143 days | 05363 |
| Windsor | May 16 | Sep 29 | 136 days | 05089 |
| Winooski | Apr 29 | Oct 15 | 169 days | 05404 |
| Wolcott | May 20 | Sep 28 | 129 days | 05680 |
| Woodbury | May 4 | Oct 5 | 153 days | 05681 |
| Woodstock | May 13 | Oct 1 | 141 days | 05091 |
| Worcester | May 4 | Oct 5 | 153 days | 05682 |
Frequently asked questions
- When is the last frost in Vermont?
- It varies by location. Across Vermont, average last spring frost dates range from April 28 (Grand Isle) to June 1 (Sutton). Look up your ZIP code for your local date.
- Why do nearby towns have different frost dates?
- Elevation, distance from large bodies of water, and whether a weather station sits in a valley, on a hill, or in a city all change how cold nights get. Each ZIP code is matched to the most representative nearby NOAA station.