Massachusetts frost dates
Average last spring and first fall frost (32°F) dates for 510 cities and towns in Massachusetts, from NOAA 1991-2020 climate normals. Average last frost dates range from April 4 in Boston to May 17 in Windsor. Open a ZIP code for frost risk by date and a planting calendar.
| City | Avg last frost | Avg first frost | Season | ZIP codes |
|---|---|---|---|---|
| Abington | Apr 22 | Oct 19 | 178 days | 02351 |
| Accord | Apr 25 | Oct 22 | 177 days | 02018 |
| Acton | May 2 | Oct 6 | 156 days | 01718, 01720 |
| Acushnet | Apr 29 | Oct 15 | 167 days | 02743 |
| Adams | May 10 | Oct 4 | 147 days | 01220 |
| Agawam | Apr 21 | Oct 16 | 177 days | 01001 |
| Allston | Apr 19 | Oct 23 | 185 days | 02134 |
| Amesbury | May 3 | Oct 8 | 158 days | 01913 |
| Amherst | May 5 | Oct 8 | 156 days | 01002, 01003, 01004 |
| Andover | Apr 21 | Oct 21 | 182 days | 01810, 01812, 01899, 05501 +1 more |
| Arlington | Apr 25 | Oct 17 | 174 days | 02474, 02476 |
| Arlington Heights | Apr 27 | Oct 13 | 169 days | 02475 |
| Ashburnham | May 5 | Oct 7 | 152 days | 01430 |
| Ashby | May 10 | Oct 6 | 147 days | 01431 |
| Ashfield | May 17 | Oct 1 | 136 days | 01330 |
| Ashland | Apr 27 | Oct 14 | 169 days | 01721 |
| Ashley Falls | May 11 | Oct 4 | 146 days | 01222 |
| Assonet | May 2 | Oct 8 | 158 days | 02702 |
| Athol | May 4 | Oct 8 | 157 days | 01331 |
| Attleboro | Apr 27 | Oct 15 | 168 days | 02703 |
| Attleboro Falls | Apr 27 | Oct 15 | 168 days | 02763 |
| Auburn | May 1 | Oct 10 | 162 days | 01501 |
| Auburndale | Apr 19 | Oct 23 | 185 days | 02466 |
| Avon | Apr 22 | Oct 19 | 178 days | 02322 |
| Ayer | Apr 29 | Oct 11 | 164 days | 01432 |
| Babson Park | Apr 19 | Oct 23 | 185 days | 02457 |
| Baldwinville | May 6 | Oct 1 | 148 days | 01436 |
| Barnstable | Apr 22 | Oct 28 | 188 days | 02630 |
| Barre | May 12 | Oct 1 | 141 days | 01005 |
| Becket | May 13 | Oct 2 | 144 days | 01223 |
| Bedford | Apr 27 | Oct 13 | 169 days | 01730 |
| Belchertown | May 3 | Oct 14 | 164 days | 01007 |
| Bellingham | Apr 22 | Oct 19 | 179 days | 02019 |
| Belmont | Apr 19 | Oct 23 | 185 days | 02478 |
| Berkley | May 2 | Oct 8 | 158 days | 02779 |
| Berkshire | May 7 | Oct 3 | 147 days | 01224 |
| Berlin | Apr 29 | Oct 11 | 164 days | 01503 |
| Bernardston | Apr 25 | Oct 17 | 175 days | 01337 |
| Beverly | May 4 | Oct 12 | 160 days | 01915 |
| Billerica | Apr 27 | Oct 13 | 169 days | 01821, 01822 |
| Blackstone | Apr 22 | Oct 19 | 179 days | 01504 |
| Blandford | May 13 | Oct 2 | 144 days | 01008 |
| Bolton | Apr 29 | Oct 11 | 164 days | 01740 |
| Bondsville | May 3 | Oct 14 | 164 days | 01009 |
| Boston | Apr 4 | Nov 9 | 218 days | 02108, 02109, 02110, 02111 +32 more |
| Boxborough | May 2 | Oct 6 | 156 days | 01719 |
| Boxford | Apr 21 | Oct 21 | 182 days | 01921 |
| Boylston | May 1 | Oct 10 | 162 days | 01505 |
| Braintree | Apr 25 | Oct 22 | 177 days | 02184, 02185 |
| Brant Rock | Apr 15 | Nov 1 | 198 days | 02020 |
| Brewster | Apr 13 | Nov 4 | 206 days | 02631 |
| Bridgewater | Apr 22 | Oct 19 | 178 days | 02324, 02325 |
| Brighton | Apr 19 | Oct 23 | 185 days | 02135 |
| Brimfield | Apr 28 | Oct 15 | 169 days | 01010 |
| Brockton | Apr 22 | Oct 19 | 178 days | 02301, 02302, 02303, 02304 +1 more |
| Brookfield | Apr 28 | Oct 15 | 169 days | 01506 |
| Brookline | Apr 19 | Oct 23 | 185 days | 02445, 02446 |
| Brookline Village | Apr 19 | Oct 23 | 185 days | 02447 |
| Bryantville | Apr 15 | Nov 1 | 198 days | 02327 |
| Buckland | May 13 | Oct 2 | 144 days | 01338 |
| Burlington | Apr 25 | Oct 17 | 174 days | 01803, 01805 |
| Buzzards Bay | Apr 21 | Oct 24 | 186 days | 02532, 02542 |
| Byfield | May 3 | Oct 8 | 158 days | 01922 |
| Cambridge | Apr 4 | Nov 9 | 218 days | 02138, 02139, 02140, 02141 +2 more |
| Canton | Apr 25 | Oct 9 | 167 days | 02021 |
| Carlisle | Apr 27 | Oct 13 | 169 days | 01741 |
| Carver | Apr 30 | Oct 16 | 170 days | 02330 |
| Cataumet | Apr 21 | Oct 24 | 186 days | 02534 |
| Centerville | Apr 16 | Oct 30 | 195 days | 02632, 02634 |
| Charlemont | May 10 | Oct 4 | 147 days | 01339 |
| Charlestown | Apr 4 | Nov 9 | 218 days | 02129 |
| Charlton | Apr 23 | Oct 21 | 181 days | 01507 |
| Charlton City | Apr 28 | Oct 15 | 169 days | 01508 |
| Charlton Depot | Apr 23 | Oct 21 | 181 days | 01509 |
| Chartley | Apr 27 | Oct 15 | 168 days | 02712 |
| Chatham | Apr 13 | Nov 4 | 206 days | 02633 |
| Chelmsford | Apr 30 | Oct 10 | 164 days | 01824 |
| Chelsea | Apr 4 | Nov 9 | 218 days | 02150 |
| Cherry Valley | Apr 23 | Oct 21 | 181 days | 01611 |
| Cheshire | May 7 | Oct 3 | 147 days | 01225 |
| Chester | May 7 | Oct 3 | 147 days | 01011 |
| Chesterfield | May 13 | Oct 2 | 144 days | 01012 |
| Chestnut Hill | Apr 19 | Oct 23 | 185 days | 02467 |
| Chicopee | May 3 | Oct 8 | 158 days | 01013, 01014, 01020, 01021 +1 more |
| Chilmark | May 7 | Oct 9 | 156 days | 02535 |
| Clinton | Apr 29 | Oct 11 | 164 days | 01510 |
| Cohasset | Apr 25 | Oct 22 | 177 days | 02025 |
| Colrain | May 13 | Oct 2 | 144 days | 01340 |
| Concord | Apr 28 | Oct 10 | 165 days | 01742 |
| Conway | May 4 | Oct 8 | 157 days | 01341 |
| Cotuit | Apr 16 | Oct 30 | 195 days | 02635 |
| Cummaquid | Apr 22 | Oct 28 | 188 days | 02637 |
| Cummington | May 13 | Oct 2 | 144 days | 01026 |
| Cuttyhunk | May 7 | Oct 9 | 156 days | 02713 |
| Dalton | May 5 | Oct 5 | 152 days | 01226, 01227 |
| Danvers | Apr 24 | Oct 17 | 177 days | 01923 |
| Dartmouth | Apr 29 | Oct 15 | 167 days | 02714 |
| Dedham | Apr 19 | Oct 23 | 185 days | 02026, 02027 |
| Deerfield | May 5 | Oct 8 | 156 days | 01342 |
| Dennis | Apr 22 | Oct 28 | 188 days | 02638 |
| Dennis Port | Apr 22 | Oct 28 | 188 days | 02639 |
| Devens | Apr 29 | Oct 11 | 164 days | 01434 |
| Dighton | May 2 | Oct 8 | 158 days | 02715 |
| Dorchester | Apr 19 | Oct 23 | 185 days | 02121, 02122, 02125 |
| Dorchester Center | Apr 19 | Oct 23 | 185 days | 02124 |
| Douglas | May 1 | Oct 10 | 162 days | 01516 |
| Dover | Apr 27 | Oct 14 | 169 days | 02030 |
| Dracut | Apr 30 | Oct 10 | 164 days | 01826 |
| Drury | May 17 | Oct 1 | 136 days | 01343 |
| Dudley | May 1 | Oct 10 | 162 days | 01571 |
| Dunstable | May 3 | Oct 8 | 156 days | 01827 |
| Duxbury | Apr 15 | Nov 1 | 198 days | 02331, 02332 |
| East Bridgewater | Apr 22 | Oct 19 | 178 days | 02333 |
| East Brookfield | Apr 28 | Oct 15 | 169 days | 01515 |
| East Dennis | Apr 22 | Oct 28 | 188 days | 02641 |
| East Falmouth | Apr 21 | Oct 24 | 186 days | 02536 |
| East Freetown | Apr 23 | Oct 21 | 180 days | 02717 |
| East Longmeadow | May 3 | Oct 8 | 158 days | 01028 |
| East Orleans | Apr 13 | Nov 4 | 206 days | 02643 |
| East Otis | May 13 | Oct 2 | 144 days | 01029 |
| East Sandwich | Apr 16 | Oct 30 | 195 days | 02537 |
| East Taunton | May 2 | Oct 8 | 158 days | 02718 |
| East Templeton | May 6 | Oct 1 | 148 days | 01438 |
| East Walpole | Apr 27 | Oct 14 | 169 days | 02032 |
| East Wareham | Apr 21 | Oct 24 | 186 days | 02538 |
| East Weymouth | Apr 25 | Oct 22 | 177 days | 02189 |
| Eastham | Apr 13 | Nov 4 | 206 days | 02642 |
| Easthampton | May 5 | Oct 8 | 156 days | 01027 |
| Easton | Apr 27 | Oct 15 | 168 days | 02334 |
| Edgartown | Apr 17 | Nov 3 | 199 days | 02539 |
| Elmwood | Apr 22 | Oct 19 | 178 days | 02337 |
| Erving | May 4 | Oct 8 | 157 days | 01344 |
| Essex | May 4 | Oct 12 | 160 days | 01929 |
| Everett | Apr 4 | Nov 9 | 218 days | 02149 |
| Fairhaven | Apr 29 | Oct 15 | 167 days | 02719 |
| Fall River | Apr 11 | Nov 2 | 203 days | 02720, 02721, 02722, 02723 +1 more |
| Falmouth | May 7 | Oct 9 | 156 days | 02540, 02541 |
| Fayville | May 2 | Oct 6 | 156 days | 01745 |
| Feeding Hills | May 3 | Oct 8 | 158 days | 01030 |
| Fiskdale | Apr 28 | Oct 15 | 169 days | 01518 |
| Fitchburg | Apr 29 | Oct 11 | 164 days | 01420 |
| Florence | May 3 | Oct 8 | 158 days | 01062 |
| Forestdale | Apr 21 | Oct 24 | 186 days | 02644 |
| Foxboro | Apr 27 | Oct 14 | 169 days | 02035 |
| Framingham | May 2 | Oct 6 | 156 days | 01701, 01702, 01703, 01704 +1 more |
| Franklin | Apr 27 | Oct 14 | 169 days | 02038 |
| Gardner | May 2 | Oct 13 | 163 days | 01440 |
| Georgetown | May 3 | Oct 8 | 158 days | 01833 |
| Gilbertville | May 12 | Oct 1 | 141 days | 01031 |
| Gill | May 1 | Oct 11 | 162 days | 01354 |
| Glendale | May 7 | Oct 3 | 147 days | 01229 |
| Gloucester | May 4 | Oct 12 | 160 days | 01930, 01931 |
| Goshen | May 13 | Oct 2 | 144 days | 01032 |
| Grafton | May 1 | Oct 10 | 162 days | 01519 |
| Granby | May 3 | Oct 8 | 158 days | 01033 |
| Granville | May 3 | Oct 11 | 161 days | 01034 |
| Great Barrington | May 4 | Oct 11 | 160 days | 01230 |
| Green Harbor | Apr 15 | Nov 1 | 198 days | 02041 |
| Greenbush | Apr 25 | Oct 22 | 177 days | 02040 |
| Greenfield | May 1 | Oct 11 | 162 days | 01301, 01302 |
| Groton | Apr 29 | Oct 11 | 164 days | 01450, 01470, 01471 |
| Groveland | May 3 | Oct 8 | 158 days | 01834 |
| Hadley | May 5 | Oct 8 | 156 days | 01035 |
| Halifax | Apr 15 | Nov 1 | 198 days | 02338 |
| Hamilton | May 4 | Oct 12 | 160 days | 01936 |
| Hampden | May 7 | Oct 12 | 159 days | 01036 |
| Hanover | Apr 25 | Oct 22 | 177 days | 02339, 02340 |
| Hanscom Afb | Apr 28 | Oct 10 | 165 days | 01731 |
| Hanson | Apr 22 | Oct 19 | 178 days | 02341 |
| Hardwick | May 4 | Oct 8 | 157 days | 01037 |
| Harvard | Apr 29 | Oct 11 | 164 days | 01451 |
| Harwich | Apr 13 | Nov 4 | 206 days | 02645 |
| Harwich Port | Apr 13 | Nov 4 | 206 days | 02646 |
| Hatfield | May 5 | Oct 8 | 156 days | 01038 |
| Hathorne | May 3 | Oct 9 | 157 days | 01937 |
| Haverhill | Apr 21 | Oct 21 | 182 days | 01830, 01831, 01832, 01835 |
| Haydenville | May 5 | Oct 8 | 156 days | 01039 |
| Heath | May 13 | Oct 2 | 144 days | 01346 |
| Hingham | Apr 25 | Oct 22 | 177 days | 02043, 02044 |
| Hinsdale | May 13 | Oct 2 | 144 days | 01235 |
| Holbrook | Apr 22 | Oct 19 | 178 days | 02343 |
| Holden | Apr 23 | Oct 21 | 181 days | 01520 |
| Holland | Apr 28 | Oct 15 | 169 days | 01521 |
| Holliston | Apr 27 | Oct 14 | 169 days | 01746 |
| Holyoke | May 3 | Oct 8 | 158 days | 01040, 01041 |
| Hopedale | Apr 22 | Oct 19 | 179 days | 01747 |
| Hopkinton | May 2 | Oct 6 | 156 days | 01748 |
| Housatonic | May 7 | Oct 3 | 147 days | 01236 |
| Hubbardston | May 12 | Oct 1 | 141 days | 01452 |
| Hudson | May 2 | Oct 6 | 156 days | 01749 |
| Hull | Apr 25 | Oct 22 | 177 days | 02045 |
| Humarock | Apr 15 | Nov 1 | 198 days | 02047 |
| Huntington | May 3 | Oct 8 | 158 days | 01050 |
| Hyannis | Apr 16 | Oct 30 | 195 days | 02601 |
| Hyannis Port | Apr 16 | Oct 30 | 195 days | 02647 |
| Hyde Park | Apr 19 | Oct 23 | 185 days | 02136 |
| Indian Orchard | May 3 | Oct 8 | 158 days | 01151 |
| Ipswich | May 4 | Oct 12 | 160 days | 01938 |
| Jamaica Plain | Apr 19 | Oct 23 | 185 days | 02130 |
| Jefferson | May 12 | Oct 1 | 141 days | 01522 |
| Kingston | Apr 15 | Nov 1 | 198 days | 02364 |
| Lake Pleasant | May 5 | Oct 8 | 156 days | 01347 |
| Lakeville | Apr 23 | Oct 21 | 180 days | 02347, 02348 |
| Lancaster | Apr 29 | Oct 11 | 164 days | 01523 |
| Lanesborough | May 5 | Oct 5 | 152 days | 01237 |
| Lawrence | Apr 13 | Oct 28 | 198 days | 01840, 01841, 01842, 01843 |
| Lee | May 7 | Oct 3 | 147 days | 01238 |
| Leeds | May 5 | Oct 8 | 156 days | 01053 |
| Leicester | Apr 23 | Oct 21 | 181 days | 01524 |
| Lenox | May 5 | Oct 5 | 152 days | 01240 |
| Lenox Dale | May 7 | Oct 3 | 147 days | 01242 |
| Leominster | Apr 29 | Oct 11 | 164 days | 01453 |
| Leverett | May 5 | Oct 8 | 156 days | 01054 |
| Lexington | Apr 27 | Oct 13 | 169 days | 02420, 02421 |
| Lincoln | Apr 28 | Oct 10 | 165 days | 01773 |
| Linwood | Apr 22 | Oct 19 | 179 days | 01525 |
| Littleton | May 2 | Oct 6 | 156 days | 01460 |
| Longmeadow | Apr 21 | Oct 16 | 177 days | 01106, 01116 |
| Lowell | Apr 30 | Oct 10 | 164 days | 01850, 01851, 01852, 01853 +1 more |
| Ludlow | May 3 | Oct 8 | 158 days | 01056 |
| Lunenburg | Apr 29 | Oct 11 | 164 days | 01462 |
| Lynn | Apr 25 | Oct 20 | 176 days | 01901, 01902, 01903, 01904 +2 more |
| Lynnfield | May 3 | Oct 9 | 157 days | 01940 |
| Malden | Apr 4 | Nov 9 | 218 days | 02148 |
| Manchaug | May 1 | Oct 10 | 162 days | 01526 |
| Manchester | May 4 | Oct 12 | 160 days | 01944 |
| Manomet | Apr 30 | Oct 16 | 170 days | 02345 |
| Mansfield | Apr 27 | Oct 15 | 168 days | 02048 |
| Marblehead | Apr 25 | Oct 20 | 176 days | 01945 |
| Marion | Apr 21 | Oct 24 | 186 days | 02738 |
| Marlborough | May 2 | Oct 6 | 156 days | 01752 |
| Marshfield | Apr 15 | Nov 1 | 198 days | 02050 |
| Marshfield Hills | Apr 25 | Oct 22 | 177 days | 02051 |
| Marstons Mills | Apr 16 | Oct 30 | 195 days | 02648 |
| Mashpee | Apr 16 | Oct 30 | 195 days | 02649 |
| Mattapan | Apr 19 | Oct 23 | 185 days | 02126 |
| Mattapoisett | Apr 29 | Oct 15 | 167 days | 02739 |
| Maynard | May 2 | Oct 6 | 156 days | 01754 |
| Medfield | Apr 27 | Oct 14 | 169 days | 02052 |
| Medford | Apr 4 | Nov 9 | 218 days | 02153, 02155 |
| Medway | Apr 27 | Oct 14 | 169 days | 02053 |
| Melrose | Apr 25 | Oct 17 | 174 days | 02176 |
| Mendon | Apr 22 | Oct 19 | 179 days | 01756 |
| Menemsha | May 7 | Oct 9 | 156 days | 02552 |
| Merrimac | May 1 | Oct 12 | 163 days | 01860 |
| Methuen | Apr 13 | Oct 28 | 198 days | 01844 |
| Middleboro | May 2 | Oct 8 | 158 days | 02344, 02346, 02349 |
| Middlefield | May 13 | Oct 2 | 144 days | 01243 |
| Middleton | May 3 | Oct 9 | 157 days | 01949 |
| Milford | Apr 30 | Oct 9 | 162 days | 01757 |
| Mill River | May 3 | Oct 11 | 161 days | 01244 |
| Millbury | May 1 | Oct 10 | 162 days | 01527 |
| Millers Falls | May 4 | Oct 8 | 157 days | 01349 |
| Millis | Apr 27 | Oct 14 | 169 days | 02054 |
| Millville | Apr 22 | Oct 19 | 179 days | 01529 |
| Milton | Apr 19 | Oct 23 | 185 days | 02186 |
| Milton Village | Apr 19 | Oct 23 | 185 days | 02187 |
| Minot | Apr 25 | Oct 22 | 177 days | 02055 |
| Monponsett | Apr 15 | Nov 1 | 198 days | 02350 |
| Monroe Bridge | May 14 | Oct 4 | 143 days | 01350 |
| Monson | May 7 | Oct 12 | 159 days | 01057 |
| Montague | May 5 | Oct 8 | 156 days | 01351 |
| Monterey | May 3 | Oct 11 | 161 days | 01245 |
| Monument Beach | Apr 21 | Oct 24 | 186 days | 02553 |
| Nahant | Apr 4 | Nov 9 | 218 days | 01908 |
| Nantucket | Apr 13 | Nov 8 | 208 days | 02554, 02584 |
| Natick | Apr 26 | Oct 12 | 169 days | 01760 |
| Needham | Apr 19 | Oct 23 | 185 days | 02492 |
| Needham Heights | Apr 19 | Oct 23 | 185 days | 02494 |
| New Bedford | Apr 29 | Oct 15 | 167 days | 02740, 02741, 02742, 02744 +2 more |
| New Braintree | May 12 | Oct 1 | 141 days | 01531 |
| New Salem | May 4 | Oct 8 | 157 days | 01355 |
| New Town | May 2 | Oct 6 | 156 days | 02456 |
| Newbury | May 3 | Oct 8 | 158 days | 01951 |
| Newburyport | May 3 | Oct 8 | 158 days | 01950 |
| Newton | Apr 19 | Oct 23 | 185 days | 02458 |
| Newton Center | Apr 19 | Oct 23 | 185 days | 02459 |
| Newton Highlands | Apr 19 | Oct 23 | 185 days | 02461 |
| Newton Lower Falls | Apr 19 | Oct 23 | 185 days | 02462 |
| Newton Upper Falls | Apr 19 | Oct 23 | 185 days | 02464 |
| Newtonville | Apr 19 | Oct 23 | 185 days | 02460 |
| Nonantum | Apr 19 | Oct 23 | 185 days | 02495 |
| Norfolk | Apr 27 | Oct 14 | 169 days | 02056 |
| North Adams | May 7 | Oct 8 | 154 days | 01247 |
| North Amherst | May 5 | Oct 8 | 156 days | 01059 |
| North Andover | Apr 21 | Oct 21 | 182 days | 01845 |
| North Attleboro | Apr 22 | Oct 19 | 179 days | 02760, 02761 |
| North Billerica | Apr 30 | Oct 10 | 164 days | 01862 |
| North Brookfield | May 12 | Oct 1 | 141 days | 01535 |
| North Carver | Apr 30 | Oct 16 | 170 days | 02355 |
| North Chatham | Apr 13 | Nov 4 | 206 days | 02650 |
| North Chelmsford | Apr 30 | Oct 10 | 164 days | 01863 |
| North Dartmouth | Apr 29 | Oct 15 | 167 days | 02747 |
| North Dighton | Apr 22 | Oct 19 | 179 days | 02764 |
| North Eastham | Apr 13 | Nov 4 | 206 days | 02651 |
| North Easton | Apr 27 | Oct 15 | 168 days | 02356, 02357 |
| North Egremont | May 4 | Oct 11 | 160 days | 01252 |
| North Falmouth | Apr 21 | Oct 24 | 186 days | 02556 |
| North Grafton | May 1 | Oct 10 | 162 days | 01536 |
| North Hatfield | May 5 | Oct 8 | 156 days | 01066 |
| North Marshfield | Apr 25 | Oct 22 | 177 days | 02059 |
| North Oxford | May 1 | Oct 10 | 162 days | 01537 |
| North Pembroke | Apr 15 | Nov 1 | 198 days | 02358 |
| North Reading | May 3 | Oct 9 | 157 days | 01825, 01864, 01889 |
| North Scituate | Apr 25 | Oct 22 | 177 days | 02060 |
| North Truro | Apr 13 | Nov 4 | 206 days | 02652 |
| North Uxbridge | Apr 22 | Oct 19 | 179 days | 01538 |
| North Waltham | Apr 19 | Oct 23 | 185 days | 02455 |
| North Weymouth | Apr 25 | Oct 22 | 177 days | 02191 |
| Northampton | May 5 | Oct 8 | 156 days | 01060, 01061, 01063 |
| Northborough | May 2 | Oct 6 | 156 days | 01532 |
| Northbridge | May 1 | Oct 10 | 162 days | 01534 |
| Northfield | May 4 | Oct 8 | 157 days | 01360 |
| Norton | Apr 27 | Oct 15 | 168 days | 02766 |
| Norwell | Apr 25 | Oct 22 | 177 days | 02061 |
| Norwood | Apr 25 | Oct 9 | 167 days | 02062 |
| Nutting Lake | Apr 27 | Oct 13 | 169 days | 01865 |
| Oak Bluffs | Apr 17 | Nov 3 | 199 days | 02557 |
| Oakham | Apr 23 | Oct 21 | 181 days | 01068 |
| Ocean Bluff | Apr 15 | Nov 1 | 198 days | 02065 |
| Onset | Apr 21 | Oct 24 | 186 days | 02558 |
| Orange | Apr 25 | Oct 17 | 175 days | 01364 |
| Orleans | Apr 13 | Nov 4 | 206 days | 02653 |
| Osterville | Apr 16 | Oct 30 | 195 days | 02655 |
| Otis | May 13 | Oct 2 | 144 days | 01253 |
| Oxford | May 1 | Oct 10 | 162 days | 01540 |
| Palmer | Apr 28 | Oct 15 | 169 days | 01069 |
| Paxton | Apr 23 | Oct 21 | 181 days | 01612 |
| Peabody | Apr 24 | Oct 17 | 177 days | 01960, 01961 |
| Pembroke | Apr 15 | Nov 1 | 198 days | 02359 |
| Pepperell | May 3 | Oct 5 | 156 days | 01463 |
| Petersham | May 12 | Oct 1 | 141 days | 01366 |
| Pinehurst | Apr 25 | Oct 17 | 174 days | 01866 |
| Pittsfield | May 5 | Oct 5 | 152 days | 01201, 01202, 01203 |
| Plainfield | May 13 | Oct 2 | 144 days | 01070 |
| Plainville | Apr 22 | Oct 19 | 179 days | 02762 |
| Plymouth | Apr 30 | Oct 16 | 170 days | 02360, 02361, 02362 |
| Plympton | Apr 15 | Nov 1 | 198 days | 02367 |
| Pocasset | Apr 21 | Oct 24 | 186 days | 02559 |
| Prides Crossing | May 4 | Oct 12 | 160 days | 01965 |
| Princeton | Apr 23 | Oct 21 | 181 days | 01541 |
| Provincetown | Apr 15 | Nov 1 | 198 days | 02657 |
| Quincy | Apr 25 | Oct 22 | 177 days | 02169, 02170, 02171, 02269 |
| Randolph | Apr 25 | Oct 9 | 167 days | 02368 |
| Raynham | Apr 22 | Oct 19 | 179 days | 02767 |
| Raynham Center | Apr 29 | Oct 15 | 167 days | 02768 |
| Reading | Apr 25 | Oct 17 | 174 days | 01867 |
| Readville | Apr 25 | Oct 9 | 167 days | 02137 |
| Rehoboth | Apr 22 | Oct 19 | 179 days | 02769 |
| Revere | Apr 4 | Nov 9 | 218 days | 02151 |
| Richmond | May 7 | Oct 3 | 147 days | 01254 |
| Rochdale | May 1 | Oct 10 | 162 days | 01542 |
| Rochester | Apr 23 | Oct 21 | 180 days | 02770 |
| Rockland | Apr 22 | Oct 19 | 178 days | 02370 |
| Rockport | May 4 | Oct 12 | 160 days | 01966 |
| Roslindale | Apr 19 | Oct 23 | 185 days | 02131 |
| Rowe | May 14 | Oct 4 | 143 days | 01367 |
| Rowley | May 3 | Oct 8 | 158 days | 01969 |
| Roxbury | Apr 19 | Oct 23 | 185 days | 02119 |
| Roxbury Crossing | Apr 19 | Oct 23 | 185 days | 02120 |
| Royalston | May 6 | Oct 1 | 148 days | 01368 |
| Russell | May 3 | Oct 8 | 158 days | 01071 |
| Rutland | Apr 23 | Oct 21 | 181 days | 01543 |
| Sagamore | Apr 21 | Oct 24 | 186 days | 02561 |
| Sagamore Beach | Apr 21 | Oct 24 | 186 days | 02562 |
| Salem | Apr 25 | Oct 20 | 176 days | 01970, 01971 |
| Salisbury | May 3 | Oct 8 | 158 days | 01952 |
| Sandisfield | May 3 | Oct 11 | 161 days | 01255 |
| Sandwich | Apr 26 | Oct 26 | 180 days | 02563 |
| Saugus | Apr 4 | Nov 9 | 218 days | 01906 |
| Savoy | May 17 | Oct 1 | 136 days | 01256 |
| Scituate | Apr 25 | Oct 22 | 177 days | 02066 |
| Seekonk | Apr 11 | Oct 30 | 199 days | 02771 |
| Sharon | Apr 27 | Oct 14 | 169 days | 02067 |
| Sheffield | May 4 | Oct 11 | 160 days | 01257 |
| Shelburne Falls | May 1 | Oct 11 | 162 days | 01370 |
| Sheldonville | Apr 22 | Oct 19 | 179 days | 02070 |
| Sherborn | Apr 27 | Oct 14 | 169 days | 01770 |
| Shirley | Apr 29 | Oct 11 | 164 days | 01464 |
| Shrewsbury | May 1 | Oct 10 | 162 days | 01545, 01546 |
| Shutesbury | May 4 | Oct 8 | 157 days | 01072 |
| Siasconset | Apr 13 | Nov 8 | 208 days | 02564 |
| Somerset | Apr 11 | Nov 2 | 203 days | 02725, 02726 |
| Somerville | Apr 4 | Nov 9 | 218 days | 02143, 02144, 02145 |
| South Barre | May 12 | Oct 1 | 141 days | 01074 |
| South Carver | Apr 30 | Oct 16 | 170 days | 02366 |
| South Chatham | Apr 13 | Nov 4 | 206 days | 02659 |
| South Dartmouth | Apr 29 | Oct 15 | 167 days | 02748 |
| South Deerfield | May 5 | Oct 8 | 156 days | 01373 |
| South Dennis | Apr 22 | Oct 28 | 188 days | 02660 |
| South Easton | Apr 27 | Oct 15 | 168 days | 02375 |
| South Egremont | May 3 | Oct 11 | 161 days | 01258 |
| South Grafton | May 1 | Oct 10 | 162 days | 01560 |
| South Hadley | May 5 | Oct 8 | 156 days | 01075 |
| South Hamilton | May 4 | Oct 12 | 160 days | 01982 |
| South Harwich | Apr 13 | Nov 4 | 206 days | 02661 |
| South Lancaster | Apr 29 | Oct 11 | 164 days | 01561 |
| South Lee | May 7 | Oct 3 | 147 days | 01260 |
| South Orleans | Apr 13 | Nov 4 | 206 days | 02662 |
| South Walpole | Apr 27 | Oct 14 | 169 days | 02071 |
| South Wellfleet | Apr 13 | Nov 4 | 206 days | 02663 |
| South Weymouth | Apr 25 | Oct 22 | 177 days | 02190 |
| South Yarmouth | Apr 22 | Oct 28 | 188 days | 02664 |
| Southampton | May 3 | Oct 8 | 158 days | 01073 |
| Southborough | May 2 | Oct 6 | 156 days | 01772 |
| Southbridge | May 1 | Oct 10 | 162 days | 01550 |
| Southfield | May 3 | Oct 11 | 161 days | 01259 |
| Southwick | May 3 | Oct 8 | 158 days | 01077 |
| Spencer | Apr 23 | Oct 21 | 181 days | 01562 |
| Springfield | May 3 | Oct 8 | 158 days | 01101, 01102, 01103, 01104 +15 more |
| Sterling | Apr 29 | Oct 11 | 164 days | 01564 |
| Still River | Apr 29 | Oct 11 | 164 days | 01467 |
| Stockbridge | May 7 | Oct 3 | 147 days | 01262, 01263 |
| Stoneham | Apr 25 | Oct 17 | 174 days | 02180 |
| Stoughton | Apr 27 | Oct 14 | 169 days | 02072 |
| Stow | May 2 | Oct 6 | 156 days | 01775 |
| Sturbridge | Apr 28 | Oct 15 | 169 days | 01566 |
| Sudbury | May 2 | Oct 6 | 156 days | 01776 |
| Sunderland | May 5 | Oct 8 | 156 days | 01375 |
| Sutton | May 1 | Oct 10 | 162 days | 01590 |
| Swampscott | Apr 25 | Oct 20 | 176 days | 01907 |
| Swansea | Apr 11 | Nov 2 | 203 days | 02777 |
| Taunton | Apr 22 | Oct 19 | 179 days | 02780, 02783 |
| Templeton | May 6 | Oct 1 | 148 days | 01468 |
| Tewksbury | Apr 25 | Oct 17 | 174 days | 01876 |
| Thorndike | May 3 | Oct 14 | 164 days | 01079 |
| Three Rivers | May 3 | Oct 8 | 158 days | 01080 |
| Topsfield | Apr 24 | Oct 17 | 177 days | 01983 |
